
My team and I have extensive knowledge of professional makeup within bridal makeup, photoshoots, movies, and events from more than 15 years of experience. We can definitely create a gorgeous, one-of-a-kind bridal makeover for every outfit you wear. That will reflect a unique bride’s style with elegance and confidence. We have been rated as one of the top bridal makeup artists in Delhi.


| FACE CARE || SHAVING | |||
| 1. | Foam Shave | 150/- | |
|---|---|---|---|
| 2. | Gel Foam | 150/- | |
| 3. | L'oreal Foam | 200/- | |
| 4. | Cupper Trim | 150/- | |
| 5. | Beard Styling | 200/- | |
| 6. | Disposable Razor | 50/- | |
| 7. | Under Arms | 100/- | |
| FACE CARE || FACE CLEANSING | |||
| 1. | Lotus Herbal Face Cleansing | 300/- | |
|---|---|---|---|
| 2. | O3+ Face Cleansing | 400/- | |
| 3. | Casmara Face Cleansing | 500/- | |
| FACE CARE || SCRUB | |||
| 1. | Lotus Herbal | 300/- | |
|---|---|---|---|
| 2. | Silk Berry | 300/- | |
| 3. | O3+ | 500/- | |
| 3. | O3+ Diamond | 600/- | |
| FACE CARE || FACE MASSAGE | |||
| 1. | Lotus Herbal Face Massage | 700/- | |
|---|---|---|---|
| 2. | Silk Berry Face Massage | 500/- | |
| 3. | O3+ Basic Face Massage | 1000/- | |
| 4. | O3+ Diamond Face Massage | 1200/- | |
| 5. | Casmara (Spanish) Face Massage | 1200/- | |
| FACE CARE || CLEAN-UP | |||
| 1. | Lotus Clean-up | 1000/- | |
|---|---|---|---|
| 2. | Silk Berry Face Massage | 1500/- | |
| 3. | O3+ Advanced Clean-Up | 1800/- | |
| 4. | O3+ Diamond Clean-Up | 2000/- | |
| 5. | Casmara Clean-Up | 2500/- | |
| FACE CARE ||THREADING | |||
| 1. | Full Face | 100/- | |
|---|---|---|---|
| 2. | Eye Brows | 50/- | |
| 3. | Forhead | 50/- | |
| FACE CARE || BLEACH | |||
| 1. | Anti-tan (Face) | 500/- | |
|---|---|---|---|
| 2. | Anti-tan (Face + Back-Neck) | 600/- | |
| 3. | D-tan Pack | 500/- | |
| FACE CARE || FACIAL | |||
| 1. | Lotus Basic Facial | 1200/- | |
|---|---|---|---|
| 2. | Lotus Acnex Facial | 1500/- | |
| 3. | Lotus Insta Fair Facial | 1500/- | |
| 4. | Loyus Goldsheen Faical | 2000/- | |
| 5. | Lotus Glowdermie Facial | 2000/- | |
| 6. | Silk Berry Basic Facial | 1000/- | |
| 7. | Silk Berry Advanced Facial | 1500/- | |
| 8. | O3+ Basic Facial | 3000/- | |
| 9. | O3+ Advanced Facial | 3500/- | |
| 10. | 03+ Diamond Facial | 4000/- | |
| 11. | Casmara (Spanish) Facial | 4500/- | |
| HAIR CARE || HAIR WASH | |||
| 1. | L'oreal (Series Expert) | 150/- | |
|---|---|---|---|
| 2. | Dandruff | 200/- | |
| HAIR CARE || CONDITIONER | |||
| 1. | L'oreal (Series Expert) | 150/- | |
|---|---|---|---|
| HAIR CARE || TRIMMING | |||
| 1. | For Front Trim | 250/- | |
|---|---|---|---|
| 2. | For Back Trim | 250/- | |
| 3. | Full Arms Trim | 200/- | |
| 4. | Full Legs Trim | 500/- | |
| 5. | Full Body | 10+++00/- | |
| HAIR CARE || HAIR STYLING | |||
| 1. | Hair Cut | 300/- | |
|---|---|---|---|
| 2. | Child Hair Cut (Below 10 Years) | 250/- | |
| 3. | Hair Cut Shoulder Length | 350/- | |
| 4. | Hair Wax ( L'oreal) | 150/- | |
| 5. | Hair Styling | 150/- | |
| HAIR CARE || REBONDING | |||
| 1. | L'oreal | 2200/- | |
|---|---|---|---|
| 2. | Schwarzopf | 2200/- | |
| 3. | Keratin Treatment | 2500/- | |
| 4. | L'oreal shine Bond Therapy | 3500/- | |
| HAIR CARE || HAIR COLOUR | |||
| 1. | L'oreal Full Head Colour (Majirel) | 1000/- | |
|---|---|---|---|
| 2. | L'oreal Full Head Colour (Fashion Shade) | 1000/- | |
| 3. | L'oreal Root Touch-Up (Majirel) | 500/- | |
| 4. | L'oreal Full Head Colour (Inoa) | 1200/- | |
| 5. | L'oreal Root Touch-Up (Inoa F. Shade) | 1300/- | |
| 6. | L'oreal Root Touch-Up (Inoa) | 500/- | |
| 7. | Full Head Streaking | 1500/- | |
| 8. | Streaking Crown Area | 500/- | |
| 9. | Colour Application With Shampoo | 300/- | |
| 10. | Moustache Colour | 100/- | |
| HAIR CARE || HAIR TREATMENT | |||
| 1. | L'oreal Hair Spa (Basic) | 1000/- | |
|---|---|---|---|
| 2. | L'oreal Protein Spa | 1200/- | |
| 3. | Scharzkopf Hair Spa | 1000/- | |
| 4. | L'oreal Mythic Hair Spa | 1500/- | |
| 5. | Ozone Treatment For (For Hair Falling) | 1000/- | |
| 6. | L'oreal Treatment (For Dandruff) | 1200/- | |
| 7. | Fressia Hair Spa | 1500/- | |
| HAIR CARE || HEAD MASSAGE | |||
| 1. | Badam Rogan | 500/- | |
|---|---|---|---|
| 2. | Olive Oil | 450/- | |
| 3. | Coconut Oil | 400/- | |
| 4. | Navratna Oil | 400/- | |
| 5. | Mustard Oil | 400/- | |
| 6. | Amla Oil | 400/- | |
| NAIL CARE | |||
| 1. | Normal Manicure | 500/- | |
|---|---|---|---|
| 2. | Normal Pedicure | 500/- | |
| 3. | Lotus Manicure | 800/- | |
| 4. | Lotus Pedicure | 800/- | |
| 5. | Lotus Crystal Manicure | 1200/- | |
| 6. | Lotus Crystal Pedicure | 1200/- | |
| 7. | Canaan Manicure | 1500/- | |
| 8. | Canaan Pedicure | 1500/- | |
| 9. | Anti-Tan Pack Full Arms | 500/- | |
| 10. | Anti-Tan Pack Full Legs | 600/- | |
| S.no | WAXING | NORMAL | RICA |
| 1. | Full Arms Wax | 400/- | 600/- |
| 2. | Full Legs Wax | 500/- | 700/- |
| 3. | U/Arms Wax | 100/- | 200/- |
| 4. | Full Front Wax | 600/- | 1000/- |
| 5. | Full Back Wax | 500/- | 800/- |
| 6. | Full Body Wax | 2000/- | 2500/- |
| FACE CARE || THREADING | |||
| 1. | Eyebrows | 50/- | |
|---|---|---|---|
| 2. | Upper Lips | 50/- | |
| 3. | Chin | 50/- | |
| 4. | Side Locks | 100/- | |
| 5. | Nose | 50/- | |
| 6. | Face | 200/- | |
| 7. | 200 | 50/- | |
| FACE CARE || WAXING | |||
| 1. | Upper Lips ( Spanish Wax) | 80/- | |
|---|---|---|---|
| 2. | Chin (Spanish Wax) | 100/- | |
| 3. | Side Locks (Spanish Wax) | 200/- | |
| 4. | Nose (Spanish Wax) | 80/- | |
| 5. | Face (Spanish Wax) | 500/- | |
| 6. | Forehead (Spanish Wax) | 100/- | |
| FACE CARE || CLEAN-UP | |||
| 1. | Silk-Berry CLean-Up | 800/- | |
|---|---|---|---|
| 2. | Lotus Herbal Clean-Up | 1000/- | |
| 3. | O3+ Clean-Up | 1500/- | |
| 4. | O3+ Diamond Clean-Up | 2000/- | |
| 5. | Casmara Clean-Up | 2500/- | |
| FACE CARE || FACIAL | |||
| 1. | Silk-Berry Facial | 1000/- | |
|---|---|---|---|
| 2. | Lotus Facial Basic | 1200/- | |
| 3. | Lotus Instafare Facial | 1500/- | |
| 4. | Lotus Acne Facial | 1500/- | |
| 5. | Lotus Goldsheen Facial | 2000/- | |
| 6. | O3+ Facial | 2500/- | |
| 7. | O3+ Adv.Facial | 3000/- | |
| 8. | O3+ Diamond Facial | 3500/- | |
| 9. | Casmara Facial (From Spain) | 4000/- | |
| 10. | Facial________ | 5000/- | |
| SKIN CARE || MANICURE & PEDICURE | |||
| 1. | Normal Manicure | 500/- | |
|---|---|---|---|
| 2. | Normal Pedicure | 500/- | |
| 3. | Lotus Manicure | 800/- | |
| 4. | Lotus Pedicure | 800/- | |
| 5. | Crystal Manicure | 1200/- | |
| 6. | Crystal Pedicure | 1200/- | |
| 7. | Canaan Manicure | 1500/- | |
| 8. | Canaan Pedicure | 1500/- | |
| BODY CARE || WAXING | |||
| NORMAL | SPANISH | ||
| 1.Full Arms Wax | 250/- | 500/- | |
| 2.Full Legs Wax | 400/- | 600/- | |
| 3.Back Wax (Full) | 600/- | 1000/- | |
| 4.Back Wax (Half) | 400/- | 600/- | |
| 5.Front Wax (Full) | 600/- | 1000/- | |
| 6.Fornt Wax (Half) | 400/- | 600/- | |
| 7.Back Wax (Half) | 400/- | 600/- | |
| 8.Bikini Wax | 1200/- | 1500/- | |
| 9.Body Wax | 2000/- | 3000/- | |
| 9.Under Arms | 100/- | 200/- | BODY CARE || BODY POLISHING |
| 1. | Basic Body Polishing | 2000/- | |
| 2. | Silk Berry | 2500/- | |
| 3. | Lotus Body Polishing | 3000/- | |
| 4. | Lotus Crystal Body Polishing | 100/- | BODY CARE || BODY BLEACH |
| 1. | Oxy Body Bleach | 2500/- | |
| 2. | Wella Body Bleach | 3000/- | |
| 3. | Fruit Bleach | 2000/- | BODY CARE || BODY MASSAGE |
| 1. | Cream Body Massage (45 Minutes) | 2500/- | |
| 2. | Olive Oil Body Massage (60 Minutes) | 3000/- | |
| HAIR CARE || HAIR COLOUR | |||
| 1. | Root Touch-Up (Majirel) | 1000/- | |
|---|---|---|---|
| 2. | Double Root Touch-Up (Majirel) | 2000/- | |
| 3. | Root Touch-Up (Fashion Shade) | 1500/- | |
| 4. | Root Touch-Up (Inoa) | 1200/- | |
| 5. | Double Root Touch-Up (Inoa) | 1200/- | |
| SHORT | MEDIUM | LONG | |
|---|---|---|---|
| 1 .Full Hair Color (Majirel) | 4000/- | 5000/- | 7000/- |
| 2. Full Hair Color | 5000/- | 6000/- | 8000/- |
| 3. Full Head Streaking Blonde | 5000/- | 7000/- | 9000/- |
| 4. Full Head Streaking (Funky Color) | 5000/- | 7000/- | 9000/- |
| 5. Blonde Color Inoa (Per Streak) | 500/- | ||
| 6. Blonde Color (Majirel) Per Streak | 400/- | ||
| 6. Funky Color Per Streak | 500/- |
| HAIR CARE || HAIR TREATMENT | |||
| 1. | L'oreal Hair Spa (Basic) | 1000/- | |
|---|---|---|---|
| 2. | L'oreal Adv. Protein Hair Spa | 1200/- | |
| 3. | L'oreal Adv.Mythic Oil Hair Spa | 1800/- | |
| 4. | Scharzkopf Hair Spa (Basic) | 1200/- | |
| 5. | Scharzkopf Adv. Hair Spa | 1500/- | |
| 6. | Fressia Hair Spa | 1700/- | |
| 7. | Hairfall Treatment | 1500/- | |
| HAIR CARE || HAIR WASH | |||
| 1. | L'oreal Series Expert | 300/- | |
|---|---|---|---|
| 2. | L'oreal Series Expert With Masque | 450/- | |
| 3. | Dandruff | 300/- | |
| 4. | Dandruff With Masque | 400/- | |
| 5. | G.K Keratin Wash | 400/- | |
| HAIR CARE || HAIR STYLING | |||
| 1. | Hair Cut | 600/- | |
|---|---|---|---|
| 2. | Hair Cut (Trimming) | 400/- | |
| 3. | Child Hair Cut | 400/- | |
| 4. | Split Ends | 600/- | |
| 5. | Creative Cut | 800/- | |
Full Arms Wax (Normal)
Full Legs Wax (Normal)
Silk Berry Facial
Normal Manicure /
Pedicure
Threading
Full Arms Wax (Normal)
Full Legs Wax (Normal)
Anti-Tan Bleach (Face)
Lotus Advanced Facial
Lotus Manicure /
Pedicure
Threading
Full Arms Wax (Rica)
Full Legs Wax (Rica)
Anti-Tan Bleach (Face)
O3+ Facial
Lotus Manicure /
Pedicure
Threading
Full Arms Wax (Rica)
Full Legs Wax (Rica)
Bleach (Face+Front+Back)
Casmara Facial
Lotus Crystal Manicure /
Pedicure
Threading
Shampoo
Hair Cut
Shave
Anti-Tan Bleach
Head Massage
Lotus Instafair Facial
Normal Pedicure
Shampoo
Hair Cut
Shave
Anti-Tan
Head Massage
O3+ Facial
Lotus Pedicure